| Year | Name | Company |
| 2024 | Bruce Pope, CLU, ChFC, CASL | Northwestern Mutual |
| 2023 | Casey C. Chambers, FIC, CFFM, CLF | Modern Woodmen Fraternal Financial |
| 2022 | Johnny Craven, LUTCF | 4 Corner Financial Group, LLC |
| 2021 | David Lloyd, LUTCF, FICF | MWA |
| 2020 | David Grookett, CLU, ChFC | Voya Financial |
| 2018-2019 | Evelyn Butler, CLTC, LUTCG, LACP | New York Life |
| 2017-2018 | Joe Riley, CLTC | The Carolinas Financial Network |
| 2016-2017 | Jerry Latta | State Farm |
| 2015-2016 | Gerry Cieluch, LUTCF | Cieluch Financial |
| 2014-2015 | Gerry Cieluch, LUTCF | Cieluch Financial |
| 2013-2014 | W. Glenn Suggs, LUTCF | Suggs Insurance Agency |
| 2012-2013 | Merlin Powell, LUTCF, CLU | Kanawha Insurance Company |
| 2011-2012 | H. Stephen Leslie, CLU, ChFC | Leslie & Associates |
| 2010-2011 | Betty P. Roberson, LUTCF | Gaffney Insurance |
| 2009-2010 | Brad A. Tapscott, CFP | Ameriprise Financial |
| 2008-2009 | Lamar Gaines, LUTCF | Gaines & Associates |
| 2007-2008 | Michael A. Riffenburg, LUTCF | Riffenburg Insurance |
| 2006-2007 | Donald E. Wingate, LUTCF * | United of American |
| 2005-2006 | Irvin F. Wiese, III, CLU, ChFC | MW Group |
| 2004-2005 | Stephen D. Noblin, CLU, LUTCF | ING Relistar |
| 2003-2004 | Joyce G. McDonald, CLU | First Carolina Insurance |
| 2002-2003 | Dale F. Mamele, CLU | Summer Insurance Agency |
| 2001-2002 | Walter C. Trammell, LUTCF | Prudential |
| 2000-2001 | William C. Briggs, LUTCF | Life of Georgia |
| 1999-2000 | Kenneth W. Head, CLU, LUTCF | Head Financial Group |
| 1998-1999 | William J. Kosic CLU, ChFC | Wachovia |
| 1997-1998 | Bertis R. Parker, Jr. | Atlantic Coast Life |
| 1996-1997 | Johnny B. Long, LUTCF | Independent Life |
| 1995-1996 | P.A. Pournelle, III, LUTCF | Cannady Agency |
| 1993-1995 | William S. Brooks | Brokerage Service |
| 1992-1993 | Ronald V. Elliott, LUTCF | Life of Georgia |
| 1991-1992 | T.R. Whitt, CLU, ChFC, FIC * | Woodmen of the World |
| 1990-1991 | Larry D. Shirley | Larry D. Shirley & Associates |
| 1989-1990 | H. William Roach, CLU, ChFC * | Northwestern Mutual |
| 1988-1989 | Mary Anne Cannady, LUTCF | Cannady Agency |
| 1987-1988 | Harold W. Bates, LUTCF | Liberty Life |
| 1986-1987 | William Banning, CLU, ChFC | Life of Virginia |
| 1985-1986 | J. Louis Forrester, CLU, CFP * | Financial Planning, Inc. |
| 1984-1985 | R.T. Davis * | Life of Georgia |
| 1983-1984 | Mary Anne Cannady, LUTCF | Cannady Agency |
| 1982-1983 | Robert Jones, Jr., CLU, ChFC | Prudential |
| 1981-1982 | Francis K. Hinnant, CLU * | Pilot Life |
| 1980-1981 | William N. West | Prudential |
| 1979-1980 | C.A. Smith, II, CLU | Liberty Life |
| 1978-1979 | James D. Huff * | Life of Georgia |
| 1977-1978 | Billy D. Conway | New York Life |
| 1976-1977 | J. Garland Day, CLU | Independent Life |
| 1975-1976 | William J. Ables * | State Farm |
| 1974-1975 | C.B. Davis | Life of Georgia |
| 1973-1974 | Leon L. Rigdell, CLU * | Jefferson Standard |
| 1972-1973 | Cecil D. Langham * | Independent Life |
| 1971-1972 | Charles L. Dixon | Life of Georgia |
| 1970-1971 | Howard S. Mull * | Life & Casualty of Tennessee |
| 1969-1970 | J. David Baker, Jr. | New England Mutual |
| 1968-1969 | H.R. "Jimmy" Sease * | Life of Georgia |
| 1967-1968 | Ernest S. Compton * | Equitable Life |
| 1966-1967 | Thomas M. Dabbs, CLU | Equitable Life |
| 1965-1966 | Robert M. Jones, LUTCF * | Independent Life |
| 1964-1965 | Elric S. Pickney, CLU | The Travelers |
| 1963-1964 | Ted C. Hodges * | Ted C. Hodges Agency |
| 1962-1963 | A.F. Stanford * | Independent Life |
| 1961-1962 | J.L. Gammon * | Life of Georgia |
| 1960-1961 | Julian W. White | Life of Virginia |
| 1960-1961 | W.G. Morrison * | Life of Georgia |
| 1959-1960 | H. Baxter Carpenter, CLU | Prudential |
| 1958-1959 | Harry D. Haigler | Life of Virginia |
| 1957-1958 | Ralph Driver | Pilot Life |
| 1956-1957 | Dan E. Turbeville, Jr. | John Hancock |
| 1955-1956 | W.T.C. Bates, CLU * | New York Life |
| 1953-1954 | Alvin H. Jones | Life of Georgia |
| 1952-1953 | W.S. Hendley, Jr. * | Mutual of New York |
| 1951-1952 | J. Harold Hudson * | State Farm |
| 1950-1951 | Robert H. Lovvon, CLU * | Atlantic Life |
| 1949-1950 | Clyde Sisson, CLU | Aetna Life |
| 1948-1949 | L.L. Harley * | Life of Georgia |
| 1947-1948 | Al Orgain * | Life of Virginia |
| 1946-1947 | Edwin F. Brooks * | Minnesota Mutual |
| 1945-1946 | Bennett Davenport * | Pilot Life |
| 1944-1945 | T.K. Knight * | Carolina Life |
| 1943-1944 | E. Davant Bostick, Jr. * | Jefferson Standard |
| 1942-1943 | F. Perry Sessions * | Union Central |
| 1941-1942 | Joseph E. Jenkins, CLU * | Equitable Life |
| 1940-1941 | John LaFitte * | Mutual of New York |
| 1939-1940 | Hugh E. Simmons * | Acacia Mutual |
| 1938-1939 | Preston C. Manning * | New York Life |
| 1937-1938 | Lester Perkins * | Mutual of New York |
| 1936-1937 | John B. Cannon * | New York Life |
| 1935-1936 | James R. Roseberry * | Metropolitan Life |
*Deceased
Thank you Sponsor !
Copyright © 2020 NAIFA-South Carolina
600 State Street, Suite A
Cedar Falls, IA 50613
Phone: 803-764-5147
Fax: 703-770-8224
info@naifasc.org