| Platinum | Gold | Silver | Bronze | |
|---|---|---|---|---|
| Sponsorship Price |
$ 7,500 $ 6 |
$ 5,000 $ 7 |
$ 2,500 $ 29 |
$ 1,000 $ 79 |
| Main session speaking opportunity at Conference | ||||
| Priority booth space at Conference & Summit | ||||
| Booth space at Conference & Summit | ||||
| Booth Space at Conference | ||||
| Host a webinar or brand a scheduled webinar | ||||
| Host or co-brand one webinar | ||||
| Lead capture access to all conference & summit attendees | ||||
| Logo featured on website, in promo emails, registration page & event signage | ||||
| Branded swag in conference bags (up to 3 items) | ||||
| Branded swag in conference bags (up to 2 items) | ||||
| Branded swag in conference bags (up to 1 items) | ||||
| Host of the Welcome Reception at Conference (logo on signage & verbal recognition) | ||||
| Breakfast or Break Sponsor at Fall Summit (logo on signage & recognition) | ||||
| Breakfast or Break Sponsor at one major event (signage + recognition) | ||||
| Speaking opportunity & booth at two local/affiliate events | ||||
| Speaking opportunity & booth at one local/affiliate event | ||||
| Host booth at one local/affiliate event | ||||
| Co-create a new event or initiative with NAIFA-SC | ||||
| Dedicated blog post & four social media posts during sponsorship year | ||||
| Three social media posts during sponsorship year | ||||
| Two social media posts during sponsorship year | ||||
| One social media post during sponsorship year | ||||
| Three registrations to Conference & Summit | ||||
| Two registrations to Conference & Summit | ||||
| One registrations to Conference & Summit | ||||
| One registration to Conference | ||||


